Home / COT Reports / COT Legacy Report: Futures Only
Detailed Report
RUSSELL 2000 MINI INDEX FUTURE
Review the selected market's latest snapshot, compare open interest changes, and explore long-short positioning in the same public-facing layout.
RUSSELL 2000 MINI INDEX FUTURE - ICE FUTURES U.S.
((RUSSELL 2000 INDEX X $50))
Open Interest: 10,450
Total Changes:
Total Traders: 24
AS OF: 2018-06-05
Below is the Commitments of Traders (COT) report for RUSSELL 2000 MINI INDEX FUTURE (COT legacy report, futures only) loaded from the selected collected JSON snapshot.
| Non-Commercial | Commercial | Total | Non-Reportable | |||||
|---|---|---|---|---|---|---|---|---|
| Long | Short | Spreads | Long | Short | Long | Short | Long | Short |
| (RUSSELL 2000 INDEX X $50) | Open Interest: 10,450 | |||||||
| 2,299 | 734 | 0 | 4,399 | 5,334 | 6,698 | 6,068 | 3,752 | 4,382 |
| Changes | (Change In Open Interest: -257) | |||||||
| -215 | -141 | 0 | +57 | +73 | -158 | -68 | -99 | -189 |
| Percent of Open Interest for Each Category of Traders | ||||||||
| 22.0% | 7.0% | 0.0% | 42.1% | 51.0% | 64.1% | 58.1% | 35.9% | 41.9% |
| Number of Traders in Each Category | (Total Traders: 24) | |||||||
| 5 | 1 | 0 | 14 | 7 | 19 | 8 | ||
Long vs. Short
Non-Commercial
Commercial
Non-Reportable
Net Position
Select participant groups and a report-date range to compare net positioning.