Home / COT Reports / COT Legacy Report: Futures Only
Detailed Report
RANDOM LENGTH LUMBER
Review the selected market's latest snapshot, compare open interest changes, and explore long-short positioning in the same public-facing layout.
RANDOM LENGTH LUMBER - CHICAGO MERCANTILE EXCHANGE
((CONTRACTS OF 110,000 BOARD FEET))
Open Interest: 1,136
Total Changes:
Total Traders: 21
AS OF: 2023-04-18
Below is the Commitments of Traders (COT) report for RANDOM LENGTH LUMBER (COT legacy report, futures only) loaded from the selected collected JSON snapshot.
| Non-Commercial | Commercial | Total | Non-Reportable | |||||
|---|---|---|---|---|---|---|---|---|
| Long | Short | Spreads | Long | Short | Long | Short | Long | Short |
| (CONTRACTS OF 110,000 BOARD FEET) | Open Interest: 1,136 | |||||||
| 180 | 573 | 0 | 592 | 215 | 772 | 788 | 364 | 348 |
| Changes | (Change In Open Interest: -957) | |||||||
| +37 | -942 | 0 | -550 | +11 | -513 | -931 | -444 | -26 |
| Percent of Open Interest for Each Category of Traders | ||||||||
| 15.8% | 50.4% | 0.0% | 52.1% | 18.9% | 68.0% | 69.4% | 32.0% | 30.6% |
| Number of Traders in Each Category | (Total Traders: 21) | |||||||
| 5 | 8 | 0 | 6 | 3 | 11 | 11 | ||
Long vs. Short
Non-Commercial
Commercial
Non-Reportable
Net Position
Select participant groups and a report-date range to compare net positioning.